Home  > Artwork > Works on paper >  Drawings 

WD_030/ 2004 - Satoshi Kinoshita
WD_030/ 2004  
( Satoshi Kinoshita )

Series: Works on paper: Drawings
Medium: pencil on paper
Size (inches): 11.5 x 8.2
Size (mm): 297 x 210
Catalog #: WD_030
Description: Signed, date and copyright in pencil on the reverse.



The method of Venn diagrams: The nineteenth-century English mathematician John Venn invented a simple, geometric method for checking the validity of syllogisms, known nowadays as the method of Venn diagrams. In Venn's method, the syllogism is represented by means of three overlapping circles, as shown. The idea is that the region inside the circle marked S represents all objects of type S, and analogously for circles marked P and M. The procedure used to verify the syllogism is to see what the two premises say about various regions in the diagram, numbered 1 to 7.

-an excerpt from MATHEMATICS: The Science of Patterns by Keith Devlin


send price request

Gallery opening
500 Fifth Avenue, Suite 1820 (Between 42nd and 43rd) ...
more
Series Works on paper: Drawings
WD_001 / 2003WD_002/ 2003WD_003 / 2003WD_004 / 2003WD_005 / 2003WD_006 / 2003WD_007 / 2003WD_008 / 2003WD_009 / 2003WD_010 / 2003WD_011/ 2003WD_012/ 2003
WD_013/ 2003WD_014/ 2003WD_015/2003WD_016 (After Barnett Newman) / 2003WD_017 / 2003WD_018/ 2003WD_019 / 2004WD_020/ 2004WD_021/ 2004WD_022/ 2004WD_023/ 2004WD_024/ 2004
WD_025/ 2004WD_026 (After Jean-Michel B)/ 2004WD_027/ 2004WD_028/ 2004WD_029/ 2004WD_030/ 2004WD_031/ 2004WD_032 (After Jean-Michel B)/ 2004WD_033/ 2004WD_034/ 2004WD_035/ 2004WD_036/ 2004
WD_037/ 2004WD_038/ 2004WD_039 / 2004WD_040 / 2004WD_041 / 2004WD_042 (Tokyo Story)/ 2004WD_043/ 2004WD_044/ 2004WD_045/ 2004WD_046/ 2004WD_047/ 2004WD_048/ 2004
WD_049/ 2004WD_050 / 2004WD_051 / 2004WD_052 / 2004WD_053 / 2004WD_054 / 2004WD_055 / 2004WD_056/ 2004WD_057/ 2004WD_058/ 2004WD_059 / 2004WD_060 / 2004
WD_061/ 2004WD_062/ 2004WD_063/ 2004WD_064 / 2004WD_065 / 2004WD_066/ 2004WD_067/ 2004WD_068/ 2004WD_069/ 2004WD_070/ 2003WD_071 / 2004WD_072 / 2004
WD_073/ 2004WD_074 / 2004WD_075/ 2004WD_076/ 2004WD_077/ 2004WD_078/ 2004WD_079/ 2004WD_080/ 2004WD_081/ 2004WD_082/ 2005WD_083/ 2005WD_084/ 2005
WD_085/ 2005WD_086/ 2005WD_087/ 2005WD_088/ 2005WD_089/ 2005WD_090/ 2005WD_091/ 2005WD_092/ 2005WD_093/ 2005WD_094/ 2005WD_095/ 2005WD_096/ 2005
WD_097/ 2005WD_098/ 2005WD_099/ 2005
Biography of 'Satoshi Kinoshita'
Back to 'Works on Paper'

    Copyright © 2003 Japanese Contemporary Fine Art Gallery of New York, Inc . All rights reserved.